We offer semen for sale from most of our herdsires, both past and present. FREE delivery on all prepaid orders is available to the ADGA National Show, ADGA Convention, or any event that we personally attend.
If you would like to purchase any of the semen listed, email us with the name of the buck(s) and the quantity so we can check on availability.
Any semen sold must be paid for in full before the semen is considered reserved. All semen must be picked up or shipped at the buyers expense by December 31st of the year purchased or the ownership reverts back to Blissberry. The prices listed on this page are the most current and accurate. Please note: There is a $50 charge for any checks returned for non payment.
- Checks or money orders should be made out to Blissberry and mailed to P.O. Box 191, Alexandria, MN 56308
- Paypal transfers (including PayPal fees) should be sent to: contactus@blissberry.com
- Venmo transfers should be sent to: @blissberrygoats (6201)
BLISSBERRY CURRENTLY OWNED NUBIAN BUCKS: | ||||
BUCK: | PRICE: | DNA: | ALPHA S1 CASEIN: | G6S STATUS: |
*B Blissberry Coconut Cooler | $45 ea. or 5/$200 | DNA: PQ | A/N | G6S Normal |
*B Blissberry Crumblin' Erb | $45 ea. or 5/$200 | DNA: PQ | A/A | G6S Normal |
*B Blissberry High Sparrow | $55 ea. or 5/$250 | DNA: PQ | A/B | G6S Normal |
*B Blissberry Party Animal | $55 ea. or 5/$250 | DNA: PQ | A/B | G6S Normal |
*B J&M Hideaway AB Raging Cajun | $55 ea or 5/$250 | DNA: PQ | A/B | G6S Normal |
*B Blissberry Stone Sour | $45 ea or 5/$200 | DNA: PQ | A/A | G6S Normal |
*B My-Enchanted-Acres Bromance | FALL 2024 | DNA: PQ | A/B | G6S Normal |
*B My-Enchanted-Acres Riptide | FALL 2024 | DNA: PQ | A/B | G6S Normal |
BLISSBERRY PREVIOUSLY OWNED NUBIAN BUCKS: | ||||
+*B Wingwood Farm CM Atticus | $75 ea. | DNA: SQ | A/B | G6S Normal |
SG +*B Blissberry Rock Hard (VERY LIMITED) * 3 EX93 daughters! * | $250 ea. | DNA: PQ | A/B | G6S Normal |
SGCH ++*B Kastdemur's Most Wanted (VERY LIMITED) | $200 ea. | DNA: SQ | A/B | G6S Normal |
GCH (pend) +*B Blissberry Mic Drop | $75 ea. | DNA: PQ | AB | G6S Normal |
*B Blissberry RH Shinedown | $55 ea. or 5/$250 | DNA: PQ | AB | G6S Normal |
*B Blissberry Make It Rain | $35 ea. or 5/$150 | DNA: PQ | A/B | G6S Normal |
*B Blissberry RH Vallawho | $45 ea. or 5/$200 | DNA: PQ | A/A | G6S Normal |
++*B Wingwood Farm Lucky Tolkien | $55 ea. or 5/$250 | DNA | A/A | G6S Normal |
Blissberry Knock It Off | $30 ea. or 5/$125 | DNA: PQ | B/B | G6S Normal |
+*B Blissberry Sonic Boom | $55 ea. or 5/$250 | DNA: PQ | A/N | G6S Normal |
*B Blissberry Check Yourself | $35 ea. or 5/$150 | DNA: PQ | A/B | G6S Normal |
SGCH +*B Blissberry Bada Bing Bada Boom | $45 ea. or 5/$200 | DNA: PQ | A/B | G6S Normal |
++*B Kastdemur's King Of The Hill (VERY LIMITED) | $100 ea. | DNA | B/B | G6S Normal |
*B Blissberry RH Bazinga! | $25 ea. or 5/$100 | DNA: PQ | B/N | G6S Normal |
+*B Kastdemur's Californication (VERY LIMITED) | $100 ea. | DNA: SQ | A/B | G6S Normal |
SGCH +*B Blissberry MW Rocketeer (VERY LIMITED) | $100 ea. | DNA: PQ | A/B | G6S Normal |
*B Blissberry Da Bomb Diggity | $25 ea. or 5/$100 | DNA: PQ | B/N | G6S Normal |
*B Redwood Hills Top Shelf | $30 ea. or 5/$125 | DNA: SQ | A/A | G6S Normal |
*B Blissberry Good To Go | $35 ea. or 5/$150 | DNA: PQ | B/B | G6S Normal |
Blissberry Bachelor In Paradise | $30 ea. or 5/$125 | DNA: PQ | B/B | G6S Normal |
*B Blissberry Calabunga Dude | $25 ea. or 5/$100 | DNA: PQ | A/A | G6S Normal |
*B Pella's Triple C Game Of Thrones | $20 ea. or 5/$75 | DNA | A/B | G6S Normal |
*B Blissberry Anarchy In The UK | $25 ea. or 5/$100 | DNA: PQ | B/B | G6S Normal |
+*B Blissberry Sin City | $30 ea. or 5/$125 | DNA: PQ | G6S Normal | |
MISCELLANEOUS NUBIAN SEMEN (no additional discounts): | ||||
BUCK: | PRICE: | DNA: | ALPHA S1 CASEIN: | G6S STATUS: |
GCH +B Lakeshore No Need To Rush | 5/$200 | DNA: PQ | G6S Normal | |
*B Lakeshore DL Storm Chaser | $25 ea. | |||
GCH +*B Kastdemur's Freestyle | $25 ea. | G6S Normal | ||
+*B Kastdemur's Almost Famous | $30 ea. | G6S Normal | ||
BARGAIN PRICED SEMEN (sold in lots of 5 or 10 straws - no additional discounts): |
||||
BUCK: | PRICE: | DNA: | ALPHA S1 CASEIN: | G6S STATUS: |
*B Blissberry Xfinity | $15 ea. | DNA: PQ | G6S Normal | |
CH *B Lakeshore Farms Chevron Tang | $10 ea. | G6S Normal | ||
+*B Kastdemur's Full Monty | $10 ea. | G6S Normal | ||
*B Kastdemur's Sparkling Burgundy | $10 ea. | |||
*B Kastdemur's Royal Conquest | $10 ea. | |||
*B Kastdemur’s Vino | $15 ea. | DNA: SQ | G6S Normal | |
BLISSBERRY CURRENTLY OWNED SAANEN BUCKS: | ||||
BUCK: | PRICE: | DNA: | ALPHA S1 CASEIN: | G6S STATUS: |
*B Sherry's Leevi Cam | $55 ea. or 5/$250 | DNA: PQ | E/F | N/A |
*B Tempo Passa Exfactor | $45 ea. or 5/$200 | DNA: SQ | E/E | N/A |
*B Tempo Passa TNT Impromptu | $45 ea. or 5/$200 | DNA: SQ | E/F | N/A |
*B Tempo Passa Ruling Ejayz | $45 ea or 5/$200 | DNA: SQ | E/F | N/A |
*B Sherry's Tate Sabasco | FALL 2024 | DNA: SQ | E/F | N/A |
BLISSBERRY PREVIOUSLY OWNED SAANEN BUCKS: | ||||
*B Bearly Bootsy Collins | $40 ea. or 5/$175 | DNA | E/F | N/A |
*B Blissberry BW Pyrite | $40 ea. or 5/$175 | DNA: PQ | E/F | N/A |
SG ++*B Kapra-Vista LGI Boy Wonder | $45 ea. or 5/$200 | DNA | E/F | N/A |
*B Tempo Passa Epidemic | $45. ea or 5/$200 | DNA: SQ | E/E | N/A |
*B Tempo Passa EPI Evolution | $45 ea. or 5/$200 | DNA: SQ | E/F | N/A |
MISCELLANEOUS SAANEN SEMEN (no additional discounts): | ||||
BUCK: | PRICE: | DNA: | ALPHA S1 CASEIN: | G6S STATUS: |